Description
General
The 24V 200W 8.3A switching power supply is designed for high efficiency and small size. The maximum output current is 8.3 A. It includes a switching regulator for efficient conversion of electricity. Switching DC power supplies regulate the output voltage using a process called “pulse width modulation” (PWM). The PWM process generates some high-frequency noise, but it allows the production of switching power supplies with very high energy efficiency and a small form factor. A switching power supply has higher efficiency than linear regulators because the switching transistor loses little power when it acts as a switch.
Switching power supply 24 V 200 W and its characteristics:
- ideal for Nema 17 and Nema 23 stepper motors, brushless DC motors (brushless DC motor - BLDC)
- small volume, light weight
- security, high reliability
- excellent performance: the switching power supply has a 5-10 second delay circuit to protect the load from high voltage and large output current
- protection against: short circuit, excessive current, overload, overheating
- convenient accommodation
Specifications
Model | S-201-24 |
DC voltage | 24V |
Voltage tolerance | ± 1% |
Nominal current | 8.3A |
Current range | 0-8.3A |
Ripple and noise (maximum) | 150mVp-str |
"Line Regulation" | ± 0.5% |
Load regulation | ± 0.5% |
rated power | 201.2 W |
rated power | 83% |
Voltage setting range | 20-26.4V |
Input voltage | 90-132VAC / 180-264VAC 47 ~ 63Hz |
AC current | 4.5A / 115V 2.0A / 230V |
Inrush current (max.) | 25A / 115V 50A / 230V |
Leakage current | <3.5 mA / 240 VAC |
Overload protection | 105-145% TYPE: EXIT OFF AC Restart |
Overvoltage protection | 115%-135% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
“Setup”, “Rise”, “Hold Time” | 200ms, 100ms, 20ms |
Vibrations | 10 ~ 500Hz, 2G 10 min, / 11 cycle, 60 min, each axis |
“Withstand Voltage” | I / PO / P: 3KV / P-FG: 1.5KV / P-FG: 0.5KV |
Isolated resistance | I / PO / P, I / P-FG, I / P-FG: 500VDC / 100MΩ |
Operating temperature, humidity | -10°C ~ +50°C, 20% ~ 90%RH |
Storage temperature, humidity | -20°C ~ +85°C, 10% ~ 95%RH |
Dimension | 215x115x50 mm (L * W * H) |
Net weight | 0.9 kg |
Safety standards | UL1950 |
EMC | FCCpart1.5J Class A |
* All parameters NOT specifically mentioned are measured at 230VAC input voltage, rated load and 25°C ambient temperature. “Ripple & noise” are measured at 20MHz bandwidth using 12 twisted pair wires terminated with parallel capacitors 0 ,1uf and 47uf.
Reviews
There are no reviews yet.